Female 11 - 12
SC LC
50 Free Danica Ludlow 00:27.72 2009-Feb-26 Danica Ludlow 00:27.43 2009-Aug-08
100 Free Danica Ludlow 01:00.82 2009-Feb-26 Danica Ludlow 00:59.59 2009-Aug-07
200 Free Jordan Vertue 02:11.75 2019-Feb-22 Danica Ludlow 02:08.80 2009-Aug-09
400 Free Jordan Vertue 04:33.46 2019-Feb-23 Danica Ludlow 04:47.56 2009-Jul-15
800 Free Jordan Vertue 09:22.30 2018-Dec-14 Kelsey Chapman 10:00.51 2002-Jul-13
1500 Free Jordan Vertue 18:09.38 2018-Oct-27 Jordan Vertue 18:57.63 2018-May-12
50 Back Jordan Vertue 00:31.50 2018-Nov-18 HALEY BLACK 00:32.64 2009-Jul-15
100 Back Jordan Vertue 01:06.20 2019-Feb-22 Jordan Vertue 01:09.84 2018-Jul-08
200 Back Jordan Vertue 02:17.74 2019-Feb-24 Jordan Vertue 02:27.85 2018-Apr-22
50 Breast Hannah Esopenko 00:37.21 2013-Feb-02 Hannah Esopenko 00:36.84 2013-Apr-13
100 Breast Hannah Esopenko 01:16.46 2013-Mar-03 Kelsey Chapman 01:20.28 2002-Jul-12
200 Breast Hannah Esopenko & Jordan Vertue 02:47.19 2019-Feb-16 Kelsey Chapman 02:48.08 2002-Jul-13
50 Fly Jordan Vertue 00:31.00 2018-Nov-18 HALEY BLACK 00:30.62 2009-Jul-15
100 Fly HALEY BLACK 01:07.48 2009-Feb-26 Haley Black 01:06.36 2009-Aug-07
200 Fly Jordan Vertue 02:29.17 2018-Nov-16 Haley Black 02:31.73 2009-Jul-16
100 Medley Jordan Vertue 01:11.25 2017-Nov-17
200 Medley Jordan Vertue 02:23.96 2019-Feb-23 Kelsey Chapman 02:32.77 2002-Jul-13
400 Medley Jordan Vertue 04:59.29 2019-Feb-22 Kelsey Chapman 05:19.24 2002-Jul-14
200 Free Relay Jordan Vertue, Maria Wood, Chloe Vertue, Liberty Vaughan 02:04.99 2018-Nov-18 Haley Black, Jessa Wing, Danica Ludlow, Bailey Hardy 02:03.24 2009-Jun-12
200 Medley Relay Jordan Vertue, Maria Wood, Chloe Vertue, Liberty Vaughan 02:18.40 2018-Nov-17 Jessa Wing, Bailey Hardy, Haley Black, Danica Ludlow 02:11.67 2009-Jul-10
Male 11 - 12
SC LC
50 Free Saveli Yungman 00:28.59 2009-Oct-17 Sterling King 00:28.60 2008-Jun-14
100 Free Sterling King 01:03.15 2008-Feb-16 Sterling King 01:02.25 2008-Jun-14
200 Free Sterling King 02:09.46 2008-Mar-22 STERLING KING 02:09.46 2008-Jul-24
400 Free Sterling King 04:36.05 2008-Feb-17 STERLING KING 04:32.24 2008-Jul-24
800 Free Mackenzie Lewington 09:40.95 2015-Dec-19 STERLING KING 09:22.56 2008-Jul-24
1500 Free Sterling King 17:51.91 2008-Mar-15 Sterling King 17:53.60 2008-Jul-19
50 Back Josiah Binnema 00:32.33 2010-Oct-16 JOSIAH BINNEMA 00:33.57 2010-Jul-22
100 Back Devin Durrand 01:10.22 2006-Feb-18 JOSIAH BINNEMA 01:11.99 2010-Jul-24
200 Back Devin Durrand 02:24.91 2006-Feb-19 Sterling King 02:29.44 2008-Jul-18
50 Breast Christian Hickey 00:38.33 2023-Jun-23 Jackson Girard 00:38.15 2014-May-17
100 Breast Brayden Phillips 01:21.70 2015-Feb-15 Jackson Girard 01:24.82 2014-Apr-13
200 Breast Mackenzie Lewington 02:48.96 2015-Nov-22 Sterling King 02:52.20 2008-Jul-18
50 Fly Devin Durrand 00:31.88 2008-Feb-10 Thomas Brown 00:31.64 2018-Jun-02
100 Fly Devin Durrand 01:08.57 2008-Feb-17 Sterling King 01:09.32 2008-Jul-18
200 Fly Devin Durrand 02:31.29 2006-Feb-18 Sterling King 02:29.24 2008-Jul-18
100 Medley Kit Moran 01:14.63 2002-Nov-16
200 Medley Sterling King 02:28.03 2008-Mar-08 Sterling King 02:30.31 2008-Jul-20
400 Medley Mackenzie Lewington 05:13.98 2015-Nov-22 Sterling King 05:17.81 2008-Jul-20
200 Free Relay Marcin Partyka, Andrew Sweet, Daniel McLay, Tyler Pierce 02:02.69 1994-Apr-09 Tyler Pierce, Andrew Sweet, Marcin Partyka, D. McLay 02:04.41 1994-Apr-16
200 Medley Relay Marcin Partyka, Andrew Sweet, Adam Cook, Tyler Pierce 02:24.71 1994-Apr-16 Harrison Lagzdin, Treavor Gagne, Josiah Binnema, Sava Yungman 02:22.97 2009-Apr-18