Female 11 - 12
SC LC
50 Free Danica Ludlow 00:27.72 2009-Feb-26
100 Free Danica Ludlow 01:00.82 2009-Feb-26
200 Free Jordan Vertue 02:11.75 2019-Feb-22
400 Free Jordan Vertue 04:33.46 2019-Feb-23
800 Free Jordan Vertue 09:22.30 2018-Dec-14
1500 Free Jordan Vertue 18:09.38 2018-Oct-27
50 Back Jordan Vertue 00:31.50 2018-Nov-18
100 Back Jordan Vertue 01:06.20 2019-Feb-22
200 Back Jordan Vertue 02:17.74 2019-Feb-24
50 Breast Hannah Esopenko 00:37.21 2013-Feb-02
100 Breast Hannah Esopenko 01:16.46 2013-Mar-03
200 Breast Hannah Esopenko & Jordan Vertue 02:47.19 2019-Feb-16
50 Fly Jordan Vertue 00:31.00 2018-Nov-18
100 Fly HALEY BLACK 01:07.48 2009-Feb-26
200 Fly Jordan Vertue 02:29.17 2018-Nov-16
100 Medley Jordan Vertue 01:11.25 2017-Nov-17
200 Medley Jordan Vertue 02:23.96 2019-Feb-23
400 Medley Jordan Vertue 04:59.29 2019-Feb-22
200 Free Relay Jordan Vertue, Maria Wood, Chloe Vertue, Liberty Vaughan 02:04.99 2018-Nov-18
200 Medley Relay Jordan Vertue, Maria Wood, Chloe Vertue, Liberty Vaughan 02:18.40 2018-Nov-17
Male 11 - 12
SC LC
50 Free Saveli Yungman 00:28.59 2009-Oct-17
100 Free Sterling King 01:03.15 2008-Feb-16
200 Free Sterling King 02:09.46 2008-Mar-22
400 Free Sterling King 04:36.05 2008-Feb-17
800 Free Sterling King 09:47.08 2007-Dec-15
1500 Free Sterling King 17:51.91 2008-Mar-15
50 Back Josiah Binnema 00:32.33 2010-Oct-16
100 Back Devin Durrand 01:10.22 2006-Feb-18
200 Back Devin Durrand 02:24.91 2006-Feb-19
50 Breast Christian Hickey 00:38.33 2023-Jun-23
100 Breast Brayden Phillips 01:21.70 2015-Feb-15
200 Breast Mackenzie Lewington 02:48.96 2015-Nov-22
50 Fly Devin Durrand 00:31.88 2008-Feb-10
100 Fly Devin Durrand 01:08.57 2008-Feb-17
200 Fly Devin Durrand 02:31.29 2006-Feb-18
100 Medley Kit Moran 01:14.63 2002-Nov-16
200 Medley Sterling King 02:28.03 2008-Mar-08
400 Medley Mackenzie Lewington 05:13.98 2015-Nov-22
200 Free Relay Marcin Partyka, Andrew Sweet, Daniel McLay, Tyler Pierce 02:02.69 1994-Apr-09
200 Medley Relay Marcin Partyka, Andrew Sweet, Adam Cook, Tyler Pierce 02:24.71 1994-Apr-16