Female 13 - 14
SC LC
50 Free Danica Ludlow 00:26.63 2011-Feb-18
100 Free Danica Ludlow 00:56.78 2011-Mar-19
200 Free Danica Ludlow 02:02.34 2011-Mar-18
400 Free Danica Ludlow 04:16.94 2011-Feb-19
800 Free Danica Ludlow 08:59.26 2011-Feb-20
1500 Free Danica Ludlow 17:26.42 2011-Feb-17
50 Back HALEY BLACK 00:30.31 2010-Feb-18
100 Back Patricia Fortier 01:04.25 2012-Mar-02
200 Back Danica Ludlow 02:16.08 2011-Mar-19
50 Breast Hannah Esopenko 00:31.84 2014-Dec-12
100 Breast Hannah Esopenko 01:10.09 2014-Dec-13
200 Breast Hannah Esopenko 02:31.65 2014-Dec-14
50 Fly HALEY BLACK 00:28.41 2011-Feb-18
100 Fly HALEY BLACK 01:03.23 2011-Feb-20
200 Fly Hannah Esopenko 02:21.75 2014-Dec-12
100 Medley Hannah Esopenko 01:07.21 2014-Nov-21
200 Medley Hannah Esopenko 02:18.88 2014-Dec-12
400 Medley Hannah Esopenko 04:52.52 2014-Dec-14
200 Free Relay Danica Ludlow, Haley Black, Jessa Wing, Patricia Fortier 01:55.43 2011-Mar-20
200 Medley Relay
Male 13 - 14
SC LC
50 Free STERLING KING 00:25.29 2010-Mar-05
100 Free STERLING KING 00:54.32 2010-Mar-07
200 Free STERLING KING 01:58.36 2010-Mar-05
400 Free STERLING KING 04:08.74 2010-Mar-07
800 Free STERLING KING 08:41.18 2010-Feb-18
1500 Free STERLING KING 16:40.04 2010-Mar-04
50 Back Josiah Binnema 00:29.04 2012-Oct-20
100 Back JOSIAH BINNEMA 01:01.09 2012-Mar-02
200 Back JOSIAH BINNEMA 02:08.95 2012-Mar-04
50 Breast Brian Verigin 00:32.34 1998-Feb-21
100 Breast Brian Verigin 01:10.57 1998-Feb-22
200 Breast Mackenzie Lewington 02:33.54 2017-Dec-16
50 Fly Isaac Bennett 00:26.72 2022-Dec-10
100 Fly Isaac Bennett 00:59.61 2022-Nov-20
200 Fly STERLING KING 02:12.60 2010-Mar-06
100 Medley Saveli Yungman 01:04.10 2011-Nov-18
200 Medley STERLING KING 02:14.27 2010-Mar-05
400 Medley STERLING KING 04:45.65 2010-Mar-06
200 Free Relay Saveli Yungman, Ethan Godden, Josiah Binnema, Harrison Lagzdin 01:48.62 2011-Mar-19
200 Medley Relay Josiah Binnema, Harrison Lagzdin, Saveli Yungman, Ethan Godden 02:07.13 2011-Mar-19