Female 13 - 14
SC LC
50 Free Danica Ludlow 00:26.63 2011-Feb-18 Danica Ludlow 00:27.11 2010-Jul-23
100 Free Danica Ludlow 00:56.78 2011-Mar-19 Danica Ludlow 00:58.66 2010-Jul-22
200 Free Danica Ludlow 02:02.34 2011-Mar-18 Danica Ludlow 02:05.47 2010-Jul-16
400 Free Danica Ludlow 04:16.94 2011-Feb-19 Danica Ludlow 04:19.79 2011-Mar-30
800 Free Danica Ludlow 08:59.26 2011-Feb-20 Danica Ludlow 09:03.26 2011-Apr-02
1500 Free Danica Ludlow 17:26.42 2011-Feb-17 Danica Ludlow 17:50.96 2011-Mar-30
50 Back HALEY BLACK 00:30.31 2010-Feb-18 HALEY BLACK 00:31.51 2010-Jul-22
100 Back Patricia Fortier 01:04.25 2012-Mar-02 HALEY BLACK 01:06.21 2011-Jul-27
200 Back Danica Ludlow 02:16.08 2011-Mar-19 Julie |Wing 02:19.54 2014-Jul-13
50 Breast Hannah Esopenko 00:31.84 2014-Dec-12 Hannah Esopenko 00:33.68 2015-Apr-03
100 Breast Hannah Esopenko 01:10.09 2014-Dec-13 Hannah Esopenko 01:11.88 2015-Apr-02
200 Breast Hannah Esopenko 02:31.65 2014-Dec-14 Hannah Esopenko 02:35.28 2015-Apr-01
50 Fly HALEY BLACK 00:28.41 2011-Feb-18 HALEY BLACK 00:28.92 2011-Jul-27
100 Fly HALEY BLACK 01:03.23 2011-Feb-20 HALEY BLACK 01:02.89 2011-Jul-27
200 Fly Hannah Esopenko 02:21.75 2014-Dec-12 HALEY BLACK 02:18.32 2011-Jul-27
100 Medley Hannah Esopenko 01:07.21 2014-Nov-21
200 Medley Hannah Esopenko 02:18.88 2014-Dec-12 Hannah Esopenko 02:25.05 2015-Apr-04
400 Medley Hannah Esopenko 04:52.52 2014-Dec-14 HALEY BLACK 05:07.22 2011-Jul-27
200 Free Relay Danica Ludlow, Haley Black, Jessa Wing, Patricia Fortier 01:55.43 2011-Mar-20 Haley Black, Jessa Wing, Danica Ludlow, Bailey Hardy 01:56.44 2011-Jul-16
200 Medley Relay Jessa Wing, Bailey Hardy, Haley Black, Danica Ludlow 02:04.11 2011-Mar-21 Jessa Wing, Bailey Hardy, Haley Black, Danica Ludlow 02:04.54 2011-Jul-16
Male 13 - 14
SC LC
50 Free STERLING KING 00:25.29 2010-Mar-05 Jeremy Cook 00:25.21 1989-Mar-11
100 Free STERLING KING 00:54.32 2010-Mar-07 STERLING KING 00:55.25 2010-Jul-08
200 Free STERLING KING 01:58.36 2010-Mar-05 STERLING KING 01:59.41 2010-Jul-10
400 Free STERLING KING 04:08.74 2010-Mar-07 STERLING KING 04:20.05 2009-Jul-15
800 Free STERLING KING 08:41.18 2010-Feb-18 STERLING KING 09:12.02 2010-May-07
1500 Free STERLING KING 16:40.04 2010-Mar-04 Sterling King 17:12.57 2009-Jul-11
50 Back Josiah Binnema 00:29.04 2012-Oct-20 JOSIAH BINNEMA 00:29.65 2012-Jul-26
100 Back JOSIAH BINNEMA 01:01.09 2012-Mar-02 JOSIAH BINNEMA 01:03.95 2012-May-27
200 Back JOSIAH BINNEMA 02:08.95 2012-Mar-04 JOSIAH BINNEMA 02:17.69 2012-Jul-25
50 Breast Brian Verigin 00:32.34 1998-Feb-21 Gareth Lamb 00:33.28 2013-Jun-07
100 Breast Brian Verigin 01:10.57 1998-Feb-22 Brian Verigin 01:12.18 1998-Jul-11
200 Breast Mackenzie Lewington 02:33.54 2017-Dec-16 Brian Verigin 02:39.47 1998-Jul-12
50 Fly Isaac Bennett 00:26.72 2022-Dec-10 JOSIAH BINNEMA 00:27.23 2012-Jul-29
100 Fly Isaac Bennett 00:59.61 2022-Nov-20 STERLING KING 01:00.75 2010-Jul-11
200 Fly STERLING KING 02:12.60 2010-Mar-06 STERLING KING 02:14.49 2010-Jul-23
100 Medley Saveli Yungman 01:04.10 2011-Nov-18
200 Medley STERLING KING 02:14.27 2010-Mar-05 STERLING KING 02:16.92 2010-Jul-25
400 Medley STERLING KING 04:45.65 2010-Mar-06 STERLING KING 04:55.18 2010-Jul-08
200 Free Relay Saveli Yungman, Ethan Godden, Josiah Binnema, Harrison Lagzdin 01:48.62 2011-Mar-19 Harrison Lagzdin, Ethan Godden, Sava Yungman, Sterling King 01:50.51 2010-May-15
200 Medley Relay Josiah Binnema, Harrison Lagzdin, Saveli Yungman, Ethan Godden 02:07.13 2011-Mar-19 Harrison Lagzdin, Sterling King, Sava Yungman, Ethan Godden 02:04.75 2010-Jul-11