Female 15 - 17
SC LC
50 Free Avery Movold 00:26.19 2016-Mar-06
100 Free Avery Movold 00:56.47 2016-Mar-05
200 Free Danica Ludlow 02:01.34 2013-Mar-01
400 Free Danica Ludlow 04:14.87 2012-Dec-15
800 Free Danica Ludlow 08:45.54 2013-Feb-28
1500 Free Danica Ludlow 16:57.91 2012-Feb-16
50 Back HALEY BLACK 00:28.91 2014-Feb-14
100 Back HALEY BLACK 01:01.22 2013-Feb-15
200 Back Avery Movold 02:12.19 2017-Mar-04
50 Breast Hannah Esopenko 00:32.27 2016-Mar-04
100 Breast Hannah Esopenko 01:09.88 2016-Mar-05
200 Breast Hannah Esopenko 02:30.53 2016-Mar-06
50 Fly HALEY BLACK 00:27.47 2014-Feb-13
100 Fly HALEY BLACK 01:00.23 2012-Feb-19
200 Fly HALEY BLACK 02:11.58 2012-Feb-18
100 Medley Hannah Esopenko 01:05.27 2015-Nov-20
200 Medley Hannah Esopenko 02:17.13 2016-Mar-04
400 Medley HALEY BLACK 04:48.20 2013-Mar-02
200 Free Relay Hannah Esopenko, Julie Wing, Kayla Korolek, Avery Movold 01:49.69 2016-Mar-19
200 Medley Relay Grace Ni, Katie Mann, Haley Black, Danica Ludlow 01:58.12 2010-Mar-20
Male 15 - 17
SC LC
50 Free STERLING KING 00:23.94 2013-Mar-01
100 Free STERLING KING 00:51.48 2013-Mar-02
200 Free STERLING KING 01:51.00 2013-Feb-17
400 Free STERLING KING 03:56.36 2012-Mar-04
800 Free STERLING KING 08:08.17 2013-Feb-14
1500 Free Sterling King 15:50.20 2012-Dec-15
50 Back JOSIAH BINNEMA 00:27.02 2014-Feb-14
100 Back JOSIAH BINNEMA 00:57.49 2013-Dec-13
200 Back Andrew Chrobot 02:01.81 2009-Aug-08
50 Breast Brian Verigin 00:30.07 2001-Feb-17
100 Breast Brian Verigin 01:05.65 1999-Mar-20
200 Breast Brian Verigin 02:19.48 1999-Mar-21
50 Fly JOSIAH BINNEMA 00:25.65 2014-Feb-13
100 Fly JOSIAH BINNEMA 00:55.92 2014-Feb-15
200 Fly Saveli Yungman 02:01.95 2014-Aug-10
100 Medley Saveli Yungman 01:01.05 2013-Nov-15
200 Medley Brian Verigin 02:06.43 2000-Feb-12
400 Medley Andrew Chrobot 04:20.88 2009-Aug-15
200 Free Relay Andrew Sweet, Robbie Dunbar, Brian Verigin, Marcin Partyka 01:37.27 1999-Mar-20
200 Medley Relay Josiah Binnema, Aiden Kim, Sterling King, Saveli Yungman 01:48.43 2013-Mar-17