Female 15 - 17
SC LC
50 Free Avery Movold 00:26.19 2016-Mar-06 Avery Movold 00:26.63 2016-Feb-21
100 Free Avery Movold 00:56.47 2016-Mar-05 Avery Movold 00:58.02 2017-Jul-27
200 Free Danica Ludlow 02:01.34 2013-Mar-01 Danica Ludlow 02:04.54 2013-Jul-12
400 Free Danica Ludlow 04:14.87 2012-Dec-15 Danica Ludlow 04:20.96 2012-Jul-19
800 Free Danica Ludlow 08:45.54 2013-Feb-28 Danica Ludlow 08:57.32 2013-Aug-04
1500 Free Danica Ludlow 16:57.91 2012-Feb-16 Danica Ludlow 17:22.19 2013-Jul-07
50 Back HALEY BLACK 00:28.91 2014-Feb-14 Haley Black 00:29.96 2013-Aug-10
100 Back HALEY BLACK 01:01.22 2013-Feb-15 Haley Black 01:02.82 2014-Jan-04
200 Back Avery Movold 02:12.19 2017-Mar-04 Avery Movold 02:16.83 2017-Jul-26
50 Breast Hannah Esopenko 00:32.27 2016-Mar-04 Hannah Esopenko 00:33.17 2015-Jul-29
100 Breast Hannah Esopenko 01:09.88 2016-Mar-05 Hannah Esopenko 01:12.54 2016-Apr-07
200 Breast Hannah Esopenko 02:30.53 2016-Mar-06 KATIE MANN 02:36.34 2009-Jul-08
50 Fly HALEY BLACK 00:27.47 2014-Feb-13 Haley Black 00:27.85 2014-Jul-05
100 Fly HALEY BLACK 01:00.23 2012-Feb-19 HALEY BLACK 01:01.29 2014-Jul-18
200 Fly HALEY BLACK 02:11.58 2012-Feb-18 HALEY BLACK 02:15.44 2014-Jul-19
100 Medley Hannah Esopenko 01:05.27 2015-Nov-20
200 Medley Hannah Esopenko 02:17.13 2016-Mar-04 Haley Black 02:21.94 2012-Jul-06
400 Medley HALEY BLACK 04:48.20 2013-Mar-02 HALEY BLACK 04:59.96 2013-Jul-05
200 Free Relay Hannah Esopenko, Julie Wing, Kayla Korolek, Avery Movold 01:49.69 2016-Mar-19 Haley Black, Danica Ludow, Jessa Wing, Patricia Portier 01:53.78 2013-Mar-16
200 Medley Relay Grace Ni, Katie Mann, Haley Black, Danica Ludlow 01:58.12 2010-Mar-20 Patricia Fortier, Sam Bleackley, Haley Black, Danica Ludlow 02:02.43 2012-Jul-13
Male 15 - 17
SC LC
50 Free STERLING KING 00:23.94 2013-Mar-01 Sterling King 00:24.71 2013-Jun-02
100 Free STERLING KING 00:51.48 2013-Mar-02 STERLING KING 00:53.19 2013-Jun-08
200 Free STERLING KING 01:51.00 2013-Feb-17 STERLING KING 01:54.28 2012-Mar-27
400 Free STERLING KING 03:56.36 2012-Mar-04 STERLING KING 04:03.16 2012-Mar-29
800 Free STERLING KING 08:08.17 2013-Feb-14 STERLING KING 08:32.58 2012-May-25
1500 Free Sterling King 15:50.20 2012-Dec-15 Sterling King 16:13.92 2012-Jan-21
50 Back JOSIAH BINNEMA 00:27.02 2014-Feb-14 JOSIAH BINNEMA 00:27.41 2015-Apr-02
100 Back JOSIAH BINNEMA 00:57.49 2013-Dec-13 JOSIAH BINNEMA 00:58.87 2015-Apr-01
200 Back Andrew Chrobot 02:01.81 2009-Aug-08 Josiah Binnema 02:08.02 2014-Jul-12
50 Breast Brian Verigin 00:30.07 2001-Feb-17 Brian Verigin 00:31.30 2001-Jul-13
100 Breast Brian Verigin 01:05.65 1999-Mar-20 Brian Verigin 01:08.02 1999-May-22
200 Breast Brian Verigin 02:19.48 1999-Mar-21 Brian Verigin 02:28.03 1999-May-21
50 Fly JOSIAH BINNEMA 00:25.65 2014-Feb-13 JOSIAH BINNEMA 00:24.98 2015-Apr-01
100 Fly JOSIAH BINNEMA 00:55.92 2014-Feb-15 JOSIAH BINNEMA 00:54.17 2015-Apr-03
200 Fly Saveli Yungman 02:01.95 2014-Aug-10 Saveli Yungman 02:05.65 2013-Jul-26
100 Medley Saveli Yungman 01:01.05 2013-Nov-15
200 Medley Brian Verigin 02:06.43 2000-Feb-12 Brian Verigin 02:08.61 2001-Aug-04
400 Medley Andrew Chrobot 04:20.88 2009-Aug-15 ANDREW CHROBOT 04:32.60 2009-Jul-08
200 Free Relay Andrew Sweet, Robbie Dunbar, Brian Verigin, Marcin Partyka 01:37.27 1999-Mar-20 Sterling King, Sava Yungman, Harrison Lagzdin, Aiden Kim 01:40.99 2013-Jun-01
200 Medley Relay Josiah Binnema, Aiden Kim, Sterling King, Saveli Yungman 01:48.43 2013-Mar-17 Harrison Lagzdin, Aiden Kim, Sava Yungman, Sterling King 01:51.58 2013-Jun-02