Female 10 & Under
SC LC
50 Free Jordan Vertue 00:30.55 2017-Feb-18 Danica Ludlow 00:30.74 2007-Jul-14
100 Free Kirsty Teit 01:07.92 1998-Feb-21 Kirsty Teit 01:08.17 1998-May-16
200 Free Jordan Vertue 02:26.79 2016-Nov-18 Kirsty Teit 02:32.15 1998-May-15
400 Free Jordan Vertue 04:59.95 2017-Mar-03 Kirsty Teit 05:29.79 1998-May-17
800 Free Jordan Vertue 10:01.70 2017-Mar-02 Nicole Schnapp 10:56.85 1995-Jun-10
1500 Free Jordan Vertue 20:36.11 2016-Nov-05 Chloe Vertue 22:00.04 2018-May-12
50 Back Jordan Vertue 00:35.02 2016-Dec-11 Jordan Vertue 00:36.53 2016-Apr-17
100 Back Jordan Vertue 01:12.18 2017-Mar-03 Chloe Vertue 01:19.20 2018-Apr-21
200 Back Jordan Vertue 02:29.85 2017-Mar-04 Chloe Vertue 02:45.86 2018-Jun-03
50 Breast Jordan Vertue 00:41.11 2017-Jan-21 Hannah Esopenko 00:42.84 2011-Apr-15
100 Breast Jordan Vertue 01:26.49 2017-Jan-14 Hannah Esopenko 01:31.23 2011-Apr-15
200 Breast Jordan Vertue 02:55.54 2017-Mar-05 Chloe Vertue 03:12.34 2018-Apr-20
50 Fly Jordan Vertue 00:33.84 2016-Nov-19 Danica Ludlow 00:34.18 2007-Jun-09
100 Fly Jordan Vertue 01:10.94 2017-Mar-05 Jordan Vertue 01:19.41 2016-Jul-10
200 Fly Jordan Vertue 02:50.85 2017-Jan-21 Chloe Vertue 03:03.77 2017-Jul-06
100 Medley Jordan Vertue 01:16.72 2016-Oct-21
200 Medley Jordan Vertue 02:35.42 2017-Mar-03 Jordan Vertue 02:49.14 2016-Jul-07
400 Medley Jordan Vertue 05:23.51 2017-Mar-04 Chloe Vertue 06:00.17 2018-Apr-22
200 Free Relay Liberty Vaughan, Maria Wood, Jordan Vertue, Chloe Vertue 02:21.33 2017-Jan-14 Chloe Vertue, Amira Begum, Addison Chadwick, Morgan Hildebrandt 02:27.22 2018-Apr-21
200 Medley Relay Chloe Vertue, Liberty Vaughan, Maria Wood, Jordan Vertue 02:45.00 2017-Jan-15 Maria Wood, Chloe Vertue, Elina Kim, Morgan Hildebrandt 02:48.97 2017-Apr-29
Male 10 & Under
SC LC
50 Free Mackenzie Lewington 00:32.24 2013-Dec-21 Sterling King 00:31.79 2006-Jul-08
100 Free Mackenzie Lewington 01:10.58 2013-Dec-21 Sterling King 01:16.79 2006-Apr-16
200 Free Mackenzie Lewington 02:31.86 2013-Nov-16 Mackenzie Lewington 02:45.63 2013-Apr-17
400 Free Mackenzie Lewington 05:18.85 2013-Dec-21 Sterling King 05:39.86 2006-Jul-09
800 Free Mackenzie Lewington 11:29.97 2013-Dec-21 Sterling King 12:04.91 2006-Jun-03
1500 Free Mackenzie Lewington 23:27.20 2013-Oct-19 Sterling King 23:14.44 2006-Jun-05
50 Back Mackenzie Lewington 00:37.44 2013-Dec-22 Sterling King 00:40.07 2006-Jul-07
100 Back Mackenzie Lewington 01:20.19 2013-Oct-19 Sterling King 01:23.81 2006-Jul-08
200 Back Mackenzie Lewington 02:58.16 2013-Mar-16 Mackenzie Lewington 03:01.24 2013-Jul-07
50 Breast Brayden Phillips 00:41.45 2013-Dec-21 Aiden McLane 00:44.50 2025-Apr-26
100 Breast Brayden Phillips 01:30.04 2013-Dec-22 Matthew Rice 01:37.81 2016-Apr-24
200 Breast Mackenzie Lewington 03:20.08 2013-Feb-16 Mackenzie Lewington 03:24.92 2013-Jul-13
50 Fly Devin Durrand 00:35.44 2003-Oct-18 Thomas Brown 00:36.96 2016-Jun-04
100 Fly Devin Durrand 01:22.48 2003-Nov-15 Thomas Brown 01:21.74 2016-Jun-05
200 Fly Devin Durrand 03:12.49 2004-Jan-10 Sterling King 03:29.55 2006-Jun-04
100 Medley Mackenzie Lewington 01:21.99 2013-Nov-16
200 Medley Mackenzie Lewington 02:49.26 2013-Dec-13 Sterling King 02:57.93 2006-Jul-09
400 Medley Mackenzie Lewington 06:23.77 2013-Mar-16 Sterling King 06:43.00 2006-Jun-09
200 Free Relay Shawn Huffman, Colin Michaud, Torin Kurhinen, Connor Moran 02:31.27 2001-Dec-15 Colin Michaud, Reagan Glazier, Nicholas Matte, Kit Moran 02:42.42 2000-Apr-15
200 Medley Relay Devin Michaud, Colin Michaud, Torin Kurhinen, Connor Moran 02:55.83 2002-Jan-12 Braden Johnson, Jordan Steele, Devin Durrand, Andrew Chrobot 03:02.49 2003-Apr-19